CAFe 1999
added on the 2001-04-18 23:51:35 by Trauma Zero 

BK demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
1st | demo BK-0010/11M Cat by SK Corporation | 0 | 1 | 0 | 0.00 ![]() |
|
2nd | demo BK-0010/11M Ray Dreams by Maxi Graphics Computer | 12 | 2 | 0 | 0.86 ![]() |
|
BK intro | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k BK-0010/11M Welcome to Cafe'99 | 0 | 0 | 0 | 0.00 ![]() |
|
2nd | 4k BK-0010/11M Red Bird by SK Corporation | 0 | 3 | 0 | 0.00 ![]() |
|
3rd | 4k BK-0010/11M POORGUY! (BK) by Excess Team | 1 | 2 | 0 | 0.33 ![]() |
|
4th | 4k BK-0010/11M FX! | 1 | 0 | 0 | 1.00 ![]() |
|
combined 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k MS-Dos Magic by 3Dpoison | 5 | 1 | 0 | 0.83 ![]() |
|
2nd | 4k MS-Dos dhc by Damage Hackerz Crew | 2 | 0 | 0 | 1.00 ![]() |
|
3rd | 4k MS-Dos SALMANDERS | 1 | 0 | 0 | 1.00 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k MS-Dos (XXX - porno) MuTo_MaGiC by 3Dpoison | 6 | 1 | 0 | 0.86 ![]() |
|
pc 1k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 1k MS-Dos fly by Pavit | 0 | 2 | 0 | 0.00 ![]() |
|
2nd | 1k MS-Dos green sinus ][ by Russian Kulubussian | 2 | 0 | 0 | 1.00 ![]() |
|
3rd | 1k MS-Dos ice-water by Pavit | 2 | 0 | 0 | 1.00 ![]() |
|
4th | 1k MS-Dos Suns by Technology Insys | 2 | 0 | 0 | 1.00 ![]() |
|
5th | 1k MS-Dos cruzetta by ANDESA Soft International [web] | 0 | 1 | 1 | -0.50 ![]() |
|
zx demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo ZX Spectrum Devotion by Antares | 12 | 3 | 1 | 0.69 ![]() |
|
2nd | demo ZX Spectrum vida by Excess Team | 0 | 1 | 0 | 0.00 ![]() |
|
3rd | demo ZX Spectrum 666 by Excess Team | 0 | 5 | 0 | 0.00 ![]() |
|
not shown | demo ZX Spectrum WorkStop by Hardwave Crew [web] | 8 | 1 | 0 | 0.89 ![]() |
|
zx 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k ZX Spectrum Marazm by Brainwave | 1 | 0 | 1 | 0.00 ![]() |
|
2nd | intro ZX Spectrum C2H5OH - 2 by Serzhsoft | 2 | 0 | 3 | -0.20 ![]() |
|
3rd | 4k ZX Spectrum Malady by Brainwave | 6 | 0 | 0 | 1.00 ![]() |
|
4th | 4k ZX Spectrum Greed 4k by Extreme Entertainment | 2 | 1 | 0 | 0.67 ![]() |