FLaG 2002
added on the 2000-08-30 12:21:23 by analogue 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
invitation Windows flag'2002 invitro by Rebels | 5 | 10 | 3 | 0.11 ![]() |
||
c64 demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Commodore 64 Sign of Life by The Dreams | 2 | 1 | 0 | 0.67 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | demo Windows Fractal Regression by fresh!mindworkz [web] | 6 | 6 | 1 | 0.38 ![]() |
|
2nd | demo Windows Deep SomewhereOver 2. by Dilemma [web] | 4 | 3 | 0 | 0.57 ![]() |
|
3rd | demo Windows Resurrection by TeVe | 3 | 1 | 0 | 0.75 ![]() |
|
4th |
demo
Windows
YouDie by Ümlaüt Design [web]
![]() |
26 | 15 | 6 | 0.43 ![]() |
|
5th | demo Windows Power by Elmü | 4 | 0 | 2 | 0.33 ![]() |
|
6th | demo MS-Dos/gus Ampere by fresh!mindworkz [web] | 6 | 1 | 0 | 0.86 ![]() |
|
pc 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows TestRun by Digital Dynamite [web] | 6 | 18 | 5 | 0.03 ![]() |
|
2nd | 32k MS-Dos Frotz by Avenger Squad | 0 | 3 | 7 | -0.70 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows Wobbler by Gem | 28 | 3 | 0 | 0.90 ![]() |
|
2nd | 4k Windows Sugárzás 2 by License | 1 | 1 | 0 | 0.50 ![]() |
|
3rd | 4k MS-Dos Past by Illumination | 2 | 2 | 2 | 0.00 ![]() |
|
4th | 4k MS-Dos TheFa 4k by Castrum Doloris | 1 | 3 | 2 | -0.17 ![]() |
|
pc 256b | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 256b MS-Dos blob 256b by FcR [web] | 39 | 2 | 1 | 0.90 ![]() |
|
2nd | 256b MS-Dos glöbchen by Molecoola [web] | 19 | 1 | 0 | 0.95 ![]() |
|
3rd | 256b MS-Dos Yogg by Ümlaüt Design [web] | 19 | 3 | 0 | 0.86 ![]() |
|
4th | 256b MS-Dos cubemania by Byteam [web] | 27 | 5 | 0 | 0.84 ![]() |
|
5th | 256b MS-Dos kistehen by Byteam [web] | 2 | 6 | 2 | 0.00 ![]() |
|
6th | 256b MS-Dos green warp by Mindnever [web] | 10 | 2 | 0 | 0.83 ![]() |
|
7th | 256b MS-Dos Pi by Ümlaüt Design [web] | 15 | 1 | 0 | 0.94 ![]() |
|
8th | 256b MS-Dos tetris 256b by Megasys | 18 | 4 | 0 | 0.82 ![]() |
|
9th | 256b MS-Dos mplayer256 | 1 | 3 | 3 | -0.29 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video tension by Aenima [web] | 67 | 5 | 0 | 0.93 ![]() |
|
2nd | wild Animation/Video Dogfish | 3 | 0 | 0 | 1.00 ![]() |