pouët.net

Crau Party 2004 results

ANIM 3D
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	Kitty9	pulp	13.500000	13.000000	15.000000	13.83333333

CHIPTUNE
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	CrauFunk	DmaSc	14.857143	15.619048	15.047619	15.17460317
2	Aurora Borealis	kala	11.789474	12.421053	11.578947	11.92982456

DEMOS
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	lily pond	Synrj	18.900000	18.000000	18.300000	18.40000000
1	trAVERSE	kikiprod	19.333333	17.777778	18.100000	18.40000000
2	La Bible pour les Nuls	shiva2k2	16.000000	17.600000	18.400000	17.33333333
3	tributes	greuH!!	16.000000	15.428571	14.857143	15.42857143
4	tns2	div0	15.200000	14.400000	14.000000	14.53333333
5	WeDon't	frk	13.714286	15.428571	13.714286	14.28571429
6	particles	Ytsejam	13.500000	12.500000	13.500000	13.16666667

FAST (subject : da worstest prod)
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	Sector1/Paradis	S1	12.909091	13.272727	14.909091	13.69696970
2	PCDOS	Aph	14.947368	12.631579	12.631579	13.40350877
3	Demo	Strider	13.142857	13.523810	13.142857	13.26984127
4	Nemesis/Jua	Nemesis/Jua	12.761905	11.047619	15.047619	12.95238095
5	Gfx	Strider	13.411765	12.235294	12.705882	12.78431373
6	Tube de l'ΘtΘ	Pulp & kala	11.400000	12.800000	14.000000	12.73333333
7	shiva2k2	shiva2k2	10.095238	10.095238	12.190476	10.79365079

OLDSKOO1 GFX
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	Crau04	CRem	19.272727	18.545455	18.909091	18.90909091
2	Je sais pas dessiner les bras	CORKIE Groupe K	14.400000	14.800000	14.000000	14.40000000
3	Son_Goku	Strider	13.000000	13.333333	14.666667	13.66666667
4	Au parc	Philae^Shiva2k2	12.333333	12.333333	13.000000	12.55555556

INTRO 64k
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	SynRj	1 Hour	17.714286	17.714286	16.571429	17.33333333
2	kro sprite	Sector1	15.000000	14.000000	16.000000	15.00000000
3	XFMC_Still_Rulez		15.000000	15.000000	14.000000	14.66666667

MP3/OGG
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	For ever wanna Shine.mp3	kala	14.769231	15.384615	15.076923	15.07692308
2	funkro.mp3	fabounio	13.333333	14.000000	14.000000	13.77777778
3	ManyParticles.mp3	St@iler	14.000000	14.000000	12.666667	13.55555556
4	k_mystic.riviera.ogg		13.333333	13.777778	12.444444	13.18518519
5	beyond the pouet.mp3	maf	13.666667	12.333333	12.333333	12.77777778
6	PsyCRAU LowKickVersion.mp3	breed	11.000000	12.000000	11.000000	11.33333333
7	Deadfloor.mp3	Eno93	11.733333	10.933333	9.600000	10.75555556

RAYTRACED
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	CrauHall---------	WodK	19.384615	18.461538	18.461538	18.76923077
2	LitelWolf CRAU O4 f.bmp	LitelWolf	15.555556	15.555556	15.555556	15.55555556
3	Heaven-tonight().zip	Tawny-Kp!	16.500000	15.500000	14.000000	15.33333333
4	Avantposte - decal.png	decal	15.111111	14.222222	14.666667	14.66666667
5	orcania.bmp	kala	13.777778	13.333333	13.777778	13.62962963

BEST PROD
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	Crau04	CRem	19.272727	18.545455	18.909091	18.90909091
2	CrauHall---------	WodK	19.384615	18.461538	18.461538	18.76923077
3	lily pond	Synrj	18.900000	18.000000	18.300000	18.40000000
3	trAVERSE	kikiprod	19.333333	17.777778	18.100000	18.40000000

MOST COMPLEX PROD
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	CrauHall---------	WodK	19.384615	18.461538	18.461538	18.76923077
2	trAVERSE	kikiprod	19.333333	17.777778	18.100000	18.40000000
3	Crau04	CRem	19.272727	18.545455	18.909091	18.90909091

MOST ARTISTIC PROD
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	Crau04	CRem	19.272727	18.545455	18.909091	18.90909091
2	CrauHall---------	WodK	19.384615	18.461538	18.461538	18.76923077
3	lily pond	Synrj	18.900000	18.000000	18.300000	18.40000000

MOST FUN PROD
Rank	Prod	Scener	Complexity 	Artistic 	Fun 	Average
1	Crau04	CRem	19.272727	18.545455	18.909091	18.90909091
2	CrauHall---------	WodK	19.384615	18.461538	18.461538	18.76923077
3	La Bible pour les Nuls	shiva2k2	16.000000	17.600000	18.400000	17.33333333