pouët.net

#coders 256 Byte Fire Compo 1996 results

#coders 256 byte fire compo - FINAL RESULTS

.---------------------------------------------------------------------------.
| rank | points | 1st | 2nd | 3rd | coder         | group           | entry  |
|============================================================================|
|  1st |  92.44 |  11 |   3 |   3 | Moopy         | GPF             | fire09 |
|  2nd |  68.36 |   6 |   7 |   5 | Messer        | Vision          | fire15 |
|  3rd |  65.93 |   6 |   5 |   8 | Toby Hutton   | (none)          | fire12 |
|  4th |  50.82 |   5 |   4 |   3 | Te'eM the Cat | (none)          | fire17 |
|  5th |  47.63 |   3 |   9 |   1 | Zed           | Remal           | fire05 |
|  6th |  36.32 |   3 |   3 |   6 | Yehar         | (none)          | fire01 |
|  7th |  26.93 |   2 |   3 |   4 | GB            | Weird Magic     | fire18 |
|  8th |  22.17 |   3 |   0 |   0 | The Unlord    | Xylem           | fire20 |
|  9th |  15.54 |   1 |   3 |   0 | Psyq          | (none)          | fire07 |
| 10th |  14.83 |   1 |   2 |   2 | Neon          | Spetsnaz/condenz| fire08 |
| 11th |  11.11 |   1 |   1 |   0 | Voins         | AVE             | fire13 |
| 12th |  09.39 |   1 |   0 |   2 | Aphelion      | FIRE            | fire11 |                                                                                 
| 13th |  08.44 |   0 |   2 |   3 | Adept         | Esteem          | fire06 |
| 14th |  02.72 |   0 |   1 |   1 | Deep          | ?               | fire04 |
| 15th |  02.00 |   0 |   0 |   2 | Rod           | Mandula         | fire02 |
| 16th |  01.00 |   0 |   0 |   1 | Mr Kite       | ACiD Productions| fire03 |
| 16th |  01.00 |   0 |   0 |   1 | Raven         | tektonic        | fire10 |
| 16th |  01.00 |   0 |   0 |   1 | CodeIt        | Vision          | fire14 |
| 17th |  00.00 |   0 |   0 |   0 | ComSon        | (none)          | fire16 |
| 17th |  00.00 |   0 |   0 |   0 | Wolf          | Taboo           | fire19 |
`----------------------------------------------------------------------------'

20 entries
43 votes recieved

Vote weighting:
1st = e^2 = 7.389 points
2nd = e^1 = 2.718 points
3rd = e^0 = 1.000 points

--
Gaffer/PRoMETHEUS
firecompo organiser