Sulaco [web] [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
invitation Windows Optimize 2001 Invitation | october 2001 | 0 | 0 | 0 | 0.00 | |||
demo Windows Knot Another Torus | july 2001 | 8 | 13 | 2 | 0.26 | isok 2015-06-01 13:43:53 | ||
demo Windows Biohazard | 1st at Optimise 2001 | november 2001 | 9 | 7 | 0 | 0.56 | isok 2020-01-31 22:59:37 | |
64k Windows 64K demo | Optimise 2001 | november 2001 | 0 | 4 | 2 | -0.33 | isok 2004-04-22 18:23:38 | |
added on the 2002-02-15 00:51:06 by triebdata |