Acrise [ACR] [csdb] [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | ![]() |
![]() |
![]() |
avg | popularity | last comment |
cracktro Commodore 64 Acrise+Excess Intro (Spinball "Calvin & Hobbes") (with Excess) | 1995 | 1 | 0 | 0 | 1.00 ![]() |
rulez 2020-12-22 23:47:30 ![]() |
||
cracktro Commodore 64 Acrise Intro (with Proxyon note) | 1992 | 1 | 0 | 0 | 1.00 ![]() |
rulez 2020-12-22 23:29:43 ![]() |
||
cracktro Commodore 64 AcrEx Intro (with Excess) | 1996 | 2 | 1 | 0 | 0.67 ![]() |
rulez 2020-12-22 21:51:57 ![]() |
||
demo Commodore 64 The Party Demo! (with Amnesia, Silicon Limited) | february 1993 | 1 | 0 | 0 | 1.00 ![]() |
rulez 2020-05-16 09:54:54 ![]() |
||
diskmag Commodore 64 Nitro #21 (with Excess) | 1996 | 0 | 1 | 0 | 0.00 ![]() |
isok 2020-05-02 10:56:44 ![]() |
||
demo Commodore 64 Sethos Preview | 1 | 0 | 0 | 1.00 ![]() |
rulez 2019-10-19 17:23:29 ![]() |
|||
cracktro Commodore 64 Hope to Hopp II (with Excess) | 1996 | 2 | 0 | 0 | 1.00 ![]() |
rulez 2019-06-29 18:53:40 ![]() |
||
cracktro Commodore 64 Outrun Europa | 1 | 0 | 0 | 1.00 ![]() |
rulez 2019-02-08 13:13:17 ![]() |
|||
demo Windows Testlauf | 5th at Outline 2014 | may 2014 | 6 | 1 | 1 | 0.62 ![]() |
rulez 2016-08-13 10:14:01 ![]() |
|
demo Commodore 64 Booze Your Illusion (with Battery) | 1 | 0 | 0 | 1.00 ![]() |
rulez 2015-07-30 17:06:11 ![]() |
|||
demo Commodore 64 wonderwimp | march 1992 | 3 | 2 | 0 | 0.60 ![]() |
rulez 2002-12-10 14:40:25 ![]() |
||
cracktro Commodore 64 jezdoc writer | january 1991 | 0 | 1 | 0 | 0.00 ![]() |
isok 2002-11-03 17:56:33 ![]() |
||
cracktro Commodore 64 Jonny Quest | january 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Sysiphus II | 0 | 0 | 0 | 0.00 ![]() |
||||
cracktro Commodore 64 Frankenstein | 0 | 0 | 0 | 0.00 ![]() |
||||
diskmag Commodore 64 Mega Madness #06 | 1991 | 0 | 0 | 0 | 0.00 ![]() |
|||
diskmag Commodore 64 Mega Madness #04 | 1991 | 0 | 0 | 0 | 0.00 ![]() |
|||
intro Commodore 64 Acrise & Varsity Intro (with Varsity) | february 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
diskmag Commodore 64 Mega Madness #03 (with ROLE) | march 1991 | 0 | 0 | 0 | 0.00 ![]() |
|||
demo Commodore 64 Infinity Digi Muzak | 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Barricade (with Excess) | 0 | 0 | 0 | 0.00 ![]() |
||||
diskmag Commodore 64 Mega Madness #10 (with Epic) | september 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Vioris | april 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Hudson Hawk | 0 | 0 | 0 | 0.00 ![]() |
||||
diskmag Commodore 64 Epistula #4 | may 1993 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Ograton - The Revenge (with Excess) | 0 | 0 | 0 | 0.00 ![]() |
||||
cracktro Commodore 64 Burgermeister | 0 | 0 | 0 | 0.00 ![]() |
||||
diskmag Commodore 64 Mega Madness #07 | 1991 | 0 | 0 | 0 | 0.00 ![]() |
|||
diskmag Commodore 64 Mega Madness #05 | 1991 | 0 | 0 | 0 | 0.00 ![]() |
|||
demo Commodore 64 The Dragon's Tower (with Excess) | 1996 | 0 | 0 | 0 | 0.00 ![]() |
|||
intro Commodore 64 Naughty Nudger | 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
demo Commodore 64 Total Destruction Life | Spherical Designs Party 1991 | 1991 | 0 | 0 | 0 | 0.00 ![]() |
||
diskmag Commodore 64 Mega Madness #09 (with Legacy) | june 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Timeout (with Excess) | 0 | 0 | 0 | 0.00 ![]() |
||||
cracktro Commodore 64 Ugbash Ka's Return | 0 | 0 | 0 | 0.00 ![]() |
||||
diskmag Commodore 64 Epistula #3 (with Shine) | 1992 | 0 | 0 | 0 | 0.00 ![]() |
|||
cracktro Commodore 64 Trouze (with Excess) | 0 | 0 | 0 | 0.00 ![]() |
||||
added on the 2002-08-08 20:02:10 by dipswitch ![]() |