Scenest vs Rage 1998
added on the 2001-06-05 16:03:36 by Zone (leZone)
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
1st | demo Commodore 64 PC-FUN by Replay | 0 | 0 | 0 | 0.00 | |
2nd | demo Commodore 64 Shudder by Singular Crew [web] | 3 | 0 | 0 | 1.00 | |
combined 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k MS-Dos Supermarket by Contract | 3 | 0 | 0 | 1.00 | |
2nd | 64k MS-Dos LSD by Code & Light Sorcerers | 1 | 2 | 0 | 0.33 | |
3rd | 64k MS-Dos/gus Last Drop by Mortal Compact | 1 | 3 | 0 | 0.25 | |
4th | 64k MS-Dos/gus Aquarium by Breeze [web] | 2 | 2 | 0 | 0.50 | |
5th | 64k MS-Dos/gus warning by Newcomers | 1 | 1 | 0 | 0.50 | |
6th | 64k Amiga AGA reserve by Ozone | 3 | 1 | 0 | 0.75 | |
7th | 64k MS-Dos/gus 0x43a5 by CaPaNÑa [web] | 3 | 0 | 4 | -0.14 | |
8th | 64k MS-Dos/gus Hinta by FiRG! | 3 | 2 | 3 | 0.00 | |
combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k MS-Dos Restriction by Chrysalis [web] | 2 | 1 | 1 | 0.25 | |
2nd | 4k MS-Dos/gus Oldskull by Autopsy | 1 | 0 | 0 | 1.00 | |
3rd | 4k MS-Dos MS-Dos/gus Arcade Volleyball by Breeze [web] | 2 | 1 | 0 | 0.67 | |
4th | 4k MS-Dos/gus intro by Robur | 1 | 0 | 0 | 1.00 | |
5th | 4k MS-Dos Szar4k by Abacu's Bandits Company | 0 | 4 | 3 | -0.43 | |
6th | 4k MS-Dos engine by Newcomers | 0 | 0 | 1 | -1.00 | |
7th | 4k MS-Dos chicken gel by Phantom Image | 1 | 0 | 0 | 1.00 | |
8th | 4k MS-Dos Nostalgia Balls by Black Rainbow | 0 | 0 | 1 | -1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo MS-Dos Dis by Mandula [web] | 41 | 4 | 0 | 0.91 | |
2nd | demo MS-Dos/gus Spirit by Euthanasia | 13 | 4 | 2 | 0.58 | |
3rd | demo MS-Dos/gus Necrophobia by Exhumers [web] | 3 | 1 | 0 | 0.75 | |
4th | demo MS-Dos/gus Subception by United Force [web] | 15 | 3 | 0 | 0.83 | |
5th | demo MS-Dos deep somewhereover by Dilemma [web] | 6 | 1 | 0 | 0.86 | |
6th | demo MS-Dos conduction by Astral [web] | 1 | 2 | 0 | 0.33 | |
7th | demo Linux xdemo7 by Lame Over | 0 | 0 | 0 | 0.00 | |
8th | demo MS-Dos Initialization by Rafineria Gang 42 [web] | 0 | 0 | 0 | 0.00 | |
9th |
demo
MS-Dos/gus
Kossuth Díjas Paraszt 303 by FiRG!
|
23 | 4 | 4 | 0.61 | |
10th | demo MS-Dos Garfield by Branch | 0 | 0 | 0 | 0.00 | |
pc 256b | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 256b MS-Dos Fireworks by Hydrogen | 36 | 1 | 0 | 0.97 | |
2nd | 256b MS-Dos Tunnel by Breeze [web] | 13 | 1 | 0 | 0.93 | |
3rd | 256b MS-Dos Spline by fresh!mindworkz [web] | 21 | 0 | 0 | 1.00 | |
4th | 256b MS-Dos 256 byte by Dilemma [web] | 12 | 0 | 0 | 1.00 | |
5th | 256b MS-Dos Fractal Mirez by Spartas | 2 | 0 | 0 | 1.00 | |
6th |
256b
MS-Dos
Twisted by Brutal Core Division
|
14 | 5 | 1 | 0.65 | |
7th | 256b MS-Dos Unspecific by Breeze [web] | 2 | 0 | 0 | 1.00 | |
8th | 256b MS-Dos Lava by Contract | 3 | 0 | 0 | 1.00 | |
9th | 256b MS-Dos Flame by Contract | 2 | 1 | 0 | 0.67 | |
10th | 256b MS-Dos desolate by Profuse | 1 | 3 | 0 | 0.25 | |
11th | 256b MS-Dos Phong baby by Mindescape | 8 | 4 | 0 | 0.67 | |
12th | 256b MS-Dos hungecek by The Smirnoff Squad [web] | 1 | 0 | 1 | 0.00 | |
13th | 256b MS-Dos fngtorus by Byteam [web] & Elvont | 2 | 4 | 0 | 0.33 | |
14th | 256b MS-Dos leaf | 2 | 0 | 0 | 1.00 | |
15th | 256b MS-Dos Bumpgeci by Brutal Core Division | 6 | 5 | 1 | 0.42 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video pullover #3 (announcement) by Exhumers [web] | 3 | 1 | 0 | 0.75 |