Assembly 2013
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
combined demo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
1st | demo Windows Return by Pyrotech | 33 | 28 | 7 | 0.38 | |
2nd | demo Windows refleXion by Adapt [web] | 79 | 14 | 0 | 0.85 | |
3rd | demo Windows Ignition by Division | 26 | 15 | 1 | 0.60 | |
4th | demo Windows majestic twelve by Bilotrip [web] | 38 | 7 | 5 | 0.66 | |
5th | demo Windows staring through by Peisik [web] & The Royal Elite Ninjas Inc. [web] | 19 | 5 | 0 | 0.79 | |
6th | demo Windows BMMWBLA / BIG MUSTACHES MAKE WOMEN BEHAVE LIKE ANIMALS by KoomaPiste [web] & Koomadot | 9 | 3 | 3 | 0.40 | |
7th | demo Windows Silmänsisäinen alkemistini by Pants^2 | 18 | 7 | 2 | 0.59 | |
combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k JavaScript HBC-00013: Highway 4k by ½-bit Cheese [web] & Tekotuotanto | 85 | 15 | 2 | 0.81 | |
2nd | 4k Linux Windows FreeBSD Yog-Sothoth by Faemiyah [web] | 32 | 6 | 1 | 0.79 | |
3rd | 4k Windows Cubetronic by xzm | 24 | 5 | 0 | 0.83 | |
4th | 4k Windows faet by Peisik [web] | 32 | 1 | 0 | 0.97 | |
5th | 4k Windows Heartfelt by Blobtrox [web] | 16 | 3 | 0 | 0.84 | |
6th | 4k Windows Prunus Mykiss by Rustbloom | 23 | 9 | 0 | 0.72 | |
7th | 4k Windows L-Spline Abstrakt by Lucid | 7 | 8 | 2 | 0.29 | |
8th | 4k Windows Flood Rain by Digimind & Keen [web] | 8 | 9 | 0 | 0.47 | |
9th | 4k Linux Work of Hearts by qma | 2 | 2 | 0 | 0.50 | |
10th | 4k Windows Star Dancer by Silent & Digimind | 8 | 10 | 3 | 0.24 | |
11th | 4k Windows decoloring darkness by oo | 5 | 2 | 0 | 0.71 | |
12th | 4k Windows Haldol by Ananasmurska [web] | 8 | 1 | 0 | 0.89 | |
13th | 4k Windows Planet DTT by Flush | 16 | 7 | 1 | 0.62 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Linux Windows KAAL by Pizzalaatikko | 4 | 4 | 0 | 0.50 | |
3rd | game Windows Jink by tAAt [web] | 2 | 8 | 0 | 0.20 | |
4th | game Windows Scyventure by Matti Ruupunen | 3 | 3 | 0 | 0.50 | |
5th | game Linux Windows MacOSX Intel Roboto | 1 | 0 | 0 | 1.00 | |
6th | game Windows MacOSX Intel Cube Horizon by kaamos | 5 | 2 | 0 | 0.71 | |
10th | game Windows Scyori by Kajak Games & Bluefox Games Entertainment | 1 | 1 | 0 | 0.50 | |
11th | game Windows OfficeRunner by McBurrobit | 0 | 3 | 1 | -0.25 | |
13th | game Windows Rogue Resistance by Kajak Games | 1 | 3 | 0 | 0.25 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga OCS/ECS Norwegian Pillow by Dekadence [web] | 30 | 9 | 0 | 0.77 | |
2nd | intro invitation ZX Spectrum On Her Majesty's Sceneish Service by HOOY-PROGRAM [web] | 12 | 3 | 0 | 0.80 | |
3rd | 80k invitation Amiga AGA Amiga OCS/ECS Gerp 2013 Invitro by Nature [web] & Traktor [web] | 12 | 7 | 0 | 0.63 | |
4th | 32k Amiga OCS/ECS Britelites pinkie balls by BooZombies | 1 | 15 | 1 | 0.00 | |
pc 1k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 1k Windows Tendrils by Traction [web] & Fit [web] | 48 | 4 | 1 | 0.89 | |
2nd | 1k MacOSX Intel Remnant by The Digital Artists [web] | 22 | 1 | 0 | 0.96 | |
3rd | 1k JavaScript HBC-00012: Kornell Box by ½-bit Cheese [web] | 16 | 2 | 0 | 0.89 | |
4th | 1k JavaScript ANDES by Ribbon [web] | 42 | 5 | 0 | 0.89 | |
5th | 1k Windows Dystaxia by Fulcrum [web] | 23 | 1 | 0 | 0.96 | |
6th | 1k Windows Entering the Grid by Digimind | 25 | 7 | 2 | 0.68 | |
7th | 1k Linux Bioterrorism by Below Absolute Zero | 2 | 1 | 0 | 0.67 | |
8th | 1k Windows The end of time and space by kronik | 6 | 5 | 1 | 0.42 | |
9th | 1k JavaScript Blues Tutorial by Shadikka | 3 | 3 | 0 | 0.50 | |
10th | 1k Windows Vihtori-Matti by NPLI | 6 | 5 | 0 | 0.55 | |
11th | 1k Linux Inconsistency by Hymy | 1 | 3 | 0 | 0.25 | |
12th | 1k Windows Painthing by oo | 3 | 5 | 1 | 0.22 | |
13th | 1k Amiga OCS/ECS Headache by BooZombies | 0 | 2 | 1 | -0.33 | |
shortfilm | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Doomsday Device by Tekotuotanto | 39 | 3 | 2 | 0.84 | |
3rd | wild Animation/Video Supeur Dupeur by Pistoke [web] | 18 | 0 | 0 | 1.00 | |
5th | wild Animation/Video Actionman gets no action by SBA | 5 | 2 | 0 | 0.71 | |
7th | wild Animation/Video NeoDimension by Rayhouse Productions [web] | 4 | 3 | 1 | 0.38 | |
10th | wild Animation/Video "Lights, Camera, No Action!" by SBA Documentary Home Office Beer Operation & SBA | 3 | 0 | 0 | 1.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Wild next train takes no passengers by Sooda [web] | 20 | 9 | 7 | 0.36 | |
2nd | demo Windows LCD megademo 2 by Hedelmae [web] | 28 | 6 | 2 | 0.72 | |
3rd | demo TI-8x (68k) Der Rechner by NPLI | 13 | 5 | 3 | 0.48 | |
4th |
demo
Android
Routavaurio by Hedelmae [web]
|
63 | 10 | 1 | 0.84 | |
5th | demo Android Spongiforma Squarepantsii by Kewlers [web] | 76 | 4 | 0 | 0.95 | |
6th | demo Nintendo DS MCMC by The Royal Elite Ninjas Inc. [web] | 21 | 3 | 0 | 0.88 | |
7th | demo Raspberry Pi Bad Hair Decade by Hedelmae [web] | 35 | 5 | 0 | 0.88 | |
8th | demo JavaScript Out of Brownies by Wide Load | 1 | 5 | 0 | 0.17 | |
9th | demo JavaScript Tau-Ceti by Paradise [web] & Planet Earth [web] | 16 | 13 | 2 | 0.45 |