Outline 2014
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2004-04-16 03:24:28 by havoc
compo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
combined 64k/4k 5th | 4k Windows Dark Scene by Lucid | 0 | 0 | 0 | 0.00 | |
combined 128b 7th | 64b MS-Dos NotCompoFiller by g0blinish | 2 | 2 | 4 | -0.25 | |
combined 128b 8th | 128b Atari XL/XE swamp by g0blinish | 3 | 0 | 0 | 1.00 | |
combined 128b 6th | 128b ZX Spectrum Chess by g0blinish | 2 | 1 | 1 | 0.25 | |
pc demo 5th | demo Windows Testlauf by Acrise | 6 | 1 | 1 | 0.62 | |
combined 128b 4th | 128b ZX Spectrum blöömerang by HOOY-PROGRAM [web] | 5 | 3 | 0 | 0.62 | |
pc demo 6th | demo Windows Toen het stil bleef by Guideline [web] | 10 | 4 | 1 | 0.60 | |
pc demo 4th | demo Windows K-Rider by Guideline [web] | 3 | 4 | 2 | 0.11 | |
combined 128b 5th | 128b MS-Dos plankton by fsqrt [web] | 21 | 0 | 1 | 0.91 | |
combined 128b 3rd | 128b MS-Dos Popcast | 21 | 0 | 0 | 1.00 | |
atari demo 1st | invitation Atari ST Sommarhack 2014 Invitro by Dead Hackers Society [web] | 31 | 2 | 0 | 0.94 | |
combined 64k/4k 3rd | 4k Windows Slang in de gang by Poo-Brain [web] | 12 | 5 | 1 | 0.61 | |
combined 64k/4k 4th | 4k Windows Victori Te Salutant by Fulcrum [web] | 8 | 7 | 4 | 0.21 | |
combined 64k/4k 6th | 4k Windows Fimpo Coller Season 1 Episode 2 by Fit [web] | 25 | 2 | 1 | 0.86 | |
animation 1st | wild Animation/Video Demoscene Fashion Show by Poo-Brain [web] | 19 | 8 | 4 | 0.48 | |
wild demo 1st | demo Wild osaka | 33 | 1 | 0 | 0.97 | |
wild demo 2nd | demo JavaScript Ex Ante by Desire [web] | 26 | 6 | 0 | 0.81 | |
pc demo 3rd | demo Windows Java MacOSX Intel The Nonstop Alaska Experience by Limp Ninja [web] | 19 | 8 | 0 | 0.70 | |
combined 64k/4k 2nd | 64k invitation Windows F14A by Rebels | 24 | 9 | 1 | 0.68 | |
wild demo 3rd | demo SEGA Genesis/Mega Drive smell those douglas firs by Limp Ninja [web] | 25 | 8 | 0 | 0.76 | |
combined 64k/4k 1st | 64k Windows Iterate by Inque [web] | 58 | 6 | 0 | 0.91 | |
wild demo 4th | demotool wild Atari ST ST hicolor video encoder & player by Blabla [web] | 39 | 4 | 0 | 0.91 | |
pc demo 1st | demo Windows pb00: paardicle by Poo-Brain [web] | 37 | 14 | 17 | 0.29 | |
combined 128b 1st | 128b MS-Dos Mayan by Red Sector Inc. [web] | 67 | 7 | 1 | 0.88 | |
pc demo 2nd |
demo
Windows
Srdce by Satori [web]
|
65 | 8 | 1 | 0.86 | |
combined 128b 2nd | 128b MS-Dos Wolf128 by Red Sector Inc. [web] | 82 | 13 | 2 | 0.82 |