latest comments in the last 24 hours
| vote | name | group | platform | time | user |
|---|---|---|---|---|---|
| rulez | Colors | Lethargy | Commodore 64 | 8h 54m 15s ago |
|
| rulez | Speed #77 | Nah-Kolor | Amiga OCS/ECS | 10h 40m 12s ago |
|
| rulez | cpu ducks you! | CPU | ZX Spectrum | 10h 44m 54s ago |
|
| rulez | Robot - Not Human | Cycleburner | Commodore 64 | 11h 55m 17s ago |
|
| rulez | Speed #77 | Nah-Kolor | Amiga OCS/ECS | 19h 34m 31s ago |
|
| rulez | Speed #77 | Nah-Kolor | Amiga OCS/ECS | 19h 41m 9s ago |
|
.png)