Icons 2007
added on the 2006-11-09 19:11:28 by Preacher 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
demo invitation Windows Iconolatry by Traction [web] | 85 | 12 | 5 | 0.78 ![]() |
||
combined demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Windows
fr-055: 828 by Farbrausch [web]
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
235 | 90 | 55 | 0.47 ![]() |
|
2nd | 4k demo Atari VCS Lasertime by wamma [web] | 49 | 5 | 0 | 0.91 ![]() |
|
3rd | demo Windows Grand Theft Mod by wamma [web] | 24 | 19 | 4 | 0.43 ![]() |
|
4th | demo Windows Constant Glow by Adapt | 36 | 11 | 2 | 0.69 ![]() |
|
5th | demo Windows VAJELLO by ISO | 15 | 8 | 4 | 0.41 ![]() |
|
6th | demo invitation Nintendo DS The 5th Annual Scene.org Awards invitation by scene.org [web] | 37 | 16 | 2 | 0.64 ![]() |
|
7th | demo Windows Full Flower by Jumalauta [web] | 39 | 13 | 2 | 0.69 ![]() |
|
8th | demo Windows factor 5 by Adam Blair [web] | 30 | 10 | 1 | 0.71 ![]() |
|
9th | demo invitation Windows seventh by deMarche | 43 | 10 | 4 | 0.68 ![]() |
|
disqualified | demo Windows Vox Dei by Traction [web] | 36 | 20 | 5 | 0.51 ![]() |
|
combined 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows dphlax vaino by Flo [web] | 26 | 12 | 7 | 0.42 ![]() |
|
2nd | 40k Linux Windows Purple by Youth Uprising [web] | 82 | 18 | 2 | 0.78 ![]() |
|
3rd | 64k Windows Remorse by Jumalauta [web] | 22 | 1 | 7 | 0.50 ![]() |
|
combined 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows Avaruusromua by Unknown Artists [web] | 59 | 2 | 0 | 0.97 ![]() |
|
2nd | 4k Java Mobile Phone Forekay by Rave Network Overscan [web] | 19 | 0 | 0 | 1.00 ![]() |
|
3rd | 4k Java Mobile Phone Digital Lohja by Jumalauta [web] | 16 | 0 | 0 | 1.00 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
4th | wild Wild saksalainen vitsi by Jumalauta [web] | 3 | 2 | 6 | -0.27 ![]() |