Evoke 2006
1997 |
1998 |
1999 |
2000 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019
added on the 2000-08-30 12:21:23 by analogue 

none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
diskmag Atari ST Atari STe Atari Falcon 030 Alive #13 by Alive Team [web] | 21 | 3 | 0 | 0.88 ![]() |
||
animation | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video Classics on the run by Moods Plateau [web] | 27 | 4 | 4 | 0.66 ![]() |
|
2nd | wild Animation/Video Zerfall by JCO [web] | 27 | 5 | 1 | 0.79 ![]() |
|
3rd | wild Animation/Video A rainy Day by Scoopex [web] & DEViANCE [web] | 33 | 8 | 3 | 0.68 ![]() |
|
4th | wild Animation/Video discard by 5711 [web] & Taunus | 8 | 6 | 1 | 0.47 ![]() |
|
combined demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Linux
Windows
Die Ewigkeit Schmerzt by Neuro
![]() ![]() ![]() ![]() |
176 | 15 | 5 | 0.87 ![]() |
|
2nd | demo Windows Butterfly Effect by Smash Designs [web] | 25 | 21 | 22 | 0.04 ![]() |
|
3rd | demo Windows MacOSX Intel Mac My Bitch Up by Bypass [web] | 25 | 21 | 4 | 0.42 ![]() |
|
4th | demo Windows Ryg is Jarig by Limp Ninja [web] | 27 | 8 | 12 | 0.32 ![]() |
|
combined 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Windows Riot of Flowers by Kakiarts [web] | 37 | 15 | 0 | 0.71 ![]() |
|
2nd | 64k Windows Gamma Projection by Guideline [web] | 1 | 7 | 7 | -0.40 ![]() |
|
3rd | 64k Windows Rob is Jarig 64k by Do You Really Care? | 65 | 8 | 23 | 0.44 ![]() |
|
4th | 64k Linux Windows Blue Cubes by YorHel | 14 | 9 | 5 | 0.32 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
4k
Windows
Inferno by Titan [web]
![]() |
59 | 17 | 7 | 0.63 ![]() |
|
2nd | 4k Windows Benitoite by TBC & Loonies [web] | 68 | 14 | 2 | 0.79 ![]() |
|
3rd | 4k Windows Persistent And Effective by Neuro | 27 | 2 | 0 | 0.93 ![]() |
|
4th | 4k Windows CMath6 - Styleless Division by TGGC | 24 | 2 | 2 | 0.79 ![]() |
|
5th | 4k Linux Moebius by Kakiarts [web] | 7 | 1 | 1 | 0.67 ![]() |
|
6th | 4k Windows MUPS GOLDEN SHOWER by Most Ugly Playstation Sceners | 32 | 4 | 2 | 0.79 ![]() |
|
7th | 4k Windows Pulse by The Djinn | 7 | 7 | 2 | 0.31 ![]() |
|
8th | 4k Windows My-L-SS by Tristar | 17 | 3 | 2 | 0.68 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Linux
Windows
GamePark GP2X
iOS
nano by Kakiarts [web]
![]() |
86 | 6 | 1 | 0.91 ![]() |
|
2nd | game Commodore 64 Bugs by Bauknecht [web] | 18 | 4 | 0 | 0.82 ![]() |
|
3rd | demo Playstation Portable Lick It by Tristar & Red Sector Inc. [web] & Titan [web] | 28 | 21 | 15 | 0.20 ![]() |
|
4th | 256k Nintendo DS LMNTS by Titan [web] | 40 | 19 | 2 | 0.62 ![]() |
|
5th | musicdisk Atari ST warptYMe by YM Rockerz [web] | 78 | 0 | 0 | 1.00 ![]() |
|
6th | bbstro Amiga AGA Uphold The Law by Moods Plateau [web] | 5 | 3 | 0 | 0.62 ![]() |
|
7th | demo Commodore 64 absolutely amazing by Prollcoder | 10 | 3 | 0 | 0.77 ![]() |
|
8th | 64k Gameboy Advance Springtouw by Limp Ninja [web] | 7 | 7 | 1 | 0.40 ![]() |
|
9th | demo Nintendo DS done during party by LiraNuna & 0xtob | 3 | 12 | 0 | 0.20 ![]() |