NVScene 2015
added on the 2008-03-24 12:47:35 by micksam7
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
demo invitation JavaScript NVSCENE 2015 by Cabbibo [web] | 18 | 12 | 2 | 0.50 | ||
demo
invitation
Windows
Intrinsic Gravity by Still [web]
|
191 | 12 | 2 | 0.92 | ||
4k procedural gfx | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k procedural graphics Windows Kiss the floor, LOL by Archee [web] | 30 | 3 | 0 | 0.91 | |
2nd | 4k procedural graphics Windows Kessler Syndrome by Mercury [web] | 17 | 0 | 0 | 1.00 | |
3rd | 4k procedural graphics Windows late by Ye Olde Laptops Posse [web] | 9 | 2 | 0 | 0.82 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Blurred Memories by Nerdarzt [web] | 11 | 1 | 0 | 0.92 | |
2nd | wild Animation/Video Compofiller -30000 by Jumalauta [web] | 2 | 6 | 1 | 0.11 | |
mobile demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Android d159 | 65 | 4 | 1 | 0.91 | |
2nd | demo Android Protostar by Rebels | 22 | 14 | 2 | 0.53 | |
3rd | demo Windows Android Wisconsin Moonshine by Northern Dragons [web] | 14 | 2 | 0 | 0.88 | |
5th | demo Android Plasma by Cybernetic Genetics | 3 | 7 | 0 | 0.30 | |
6th | demo Android Four Horsemen by SQNY | 5 | 12 | 1 | 0.22 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
Coronoid by Still [web]
|
174 | 16 | 5 | 0.87 | |
2nd | demo Windows Photon by Fairlight [web] | 113 | 16 | 0 | 0.88 | |
3rd | demo Windows fear the setting sun by Dead Roman | 41 | 16 | 2 | 0.66 | |
4th | demo Windows Threshold by Rebels | 22 | 10 | 2 | 0.59 | |
5th | demo JavaScript Monolith | 7 | 3 | 0 | 0.70 | |
6th | demo Windows MacOSX Intel shirotokusai | 15 | 5 | 0 | 0.75 | |
7th | demo JavaScript Dataworld by xplsv [web] | 9 | 6 | 2 | 0.41 | |
disqualified | demo Windows Java f14.25 by Flo [web] | 9 | 8 | 15 | -0.19 |