MOONMASTA [MM] [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
32b MS-Dos crackball | may 2010 | 9 | 2 | 11 | -0.09 | sucks 2014-12-12 21:03:19 ![]() |
||
32b MS-Dos crackball 2 | july 2012 | 0 | 0 | 15 | -1.00 | sucks 2013-01-04 23:52:06 ![]() |
||
128b MS-Dos kadag | november 2014 | 0 | 2 | 3 | -0.60 | isok 2014-12-17 10:53:50 ![]() |
||
256b MS-Dos Magmaculation | december 2012 | 1 | 3 | 1 | 0.00 | isok 2014-12-08 23:15:20 ![]() |
||
128b MS-Dos Vril | february 2015 | 0 | 2 | 1 | -0.33 | sucks 2016-02-21 23:14:48 ![]() |
||
added on the 2010-06-01 22:42:55 by wavejumpa ![]() |