Function 2015
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023
added on the 2003-09-16 11:39:59 by zoom
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
64k invitation Windows ION15 by Rebels | 21 | 2 | 0 | 0.91 | ||
coding | type prodname | rulez | piggie | sucks | avg | popularity |
2nd | 32b 64b wild MS-Dos tiny IFS by Desire [web] | 5 | 2 | 1 | 0.50 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Windows Jupiter Lander HD | 11 | 0 | 0 | 1.00 | |
2nd | game Windows optimNULL by Lunaticats [web] | 3 | 0 | 0 | 1.00 | |
3rd | game Windows Satyr - Gellert Hill Run by DerHase | 6 | 0 | 0 | 1.00 | |
8th | game Android Magic Door | 1 | 1 | 0 | 0.50 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 20 Years Replay 70% by Replay | 6 | 1 | 0 | 0.86 | |
2nd | intro Commodore 64 Planet 5200 (C64 Edition) by Desire [web] | 18 | 4 | 0 | 0.82 | |
3rd | musicdisk Amiga OCS/ECS Chiperia Issue #3 by The Chiperia Project | 41 | 1 | 0 | 0.98 | |
4th | wild SEGA Genesis/Mega Drive Jason Scott Birthtro by Planet Earth [web] | 14 | 3 | 0 | 0.82 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Rainbow Clash: Way by United Force [web] & Digital Dynamite [web] | 84 | 8 | 2 | 0.87 | |
2nd | demo Windows Elégtelen by The Adjective | 71 | 8 | 2 | 0.85 | |
3rd | demo Windows Dragon Rising by Aberration Creations | 16 | 9 | 0 | 0.64 | |
4th | demo Windows Szavazzál a kacsára by Tesco Gazdaságos Demócsapat [web] | 14 | 1 | 0 | 0.93 | |
5th | demo Windows Java Lights.off by eXtrait [web] | 23 | 4 | 0 | 0.85 | |
6th | demo Windows deep somewhereover 2015 by Dilemma [web] | 10 | 2 | 1 | 0.69 | |
7th | demo Windows GODTV by Satori [web] | 35 | 8 | 2 | 0.73 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 8k Windows Evoke Our Function by Tristar & Red Sector Inc. [web] & Rebels | 32 | 19 | 1 | 0.60 | |
2nd | 64k invitation Windows Romp in Raging Writ by Vaahtera | 14 | 8 | 1 | 0.57 | |
3rd | 64k Wild I Want To Warn You by Primitive [web] | 6 | 2 | 3 | 0.27 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows TheFa Definitive 15th Anniversary Edition by Power Rangers | 14 | 2 | 0 | 0.88 | |
2nd | 4k Windows RGB forest by Tifeco | 18 | 2 | 0 | 0.90 | |
3rd | 4k Windows re(s)tro by Astroidea [web] | 8 | 3 | 0 | 0.73 | |
4th | 4k musicdisk Windows commando4k | 5 | 2 | 0 | 0.71 | |
5th | 4k Windows Soh Lam Lam by Hardread [web] | 4 | 1 | 0 | 0.80 | |
6th | 4k Windows akcentus by FiRG! | 4 | 2 | 2 | 0.25 | |
pc 256b | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
256b
MS-Dos
Immediate railways by Digimind
|
122 | 1 | 0 | 0.99 | |
2nd |
256b
MS-Dos
Megapole by Red Sector Inc. [web]
|
146 | 2 | 1 | 0.97 | |
3rd | 256b MS-Dos cobalt blue by Sensenstahl [web] | 57 | 1 | 0 | 0.98 | |
4th | 256b MS-Dos Jezus Szive II: Madokami no Hikari by Molecoola [web] | 8 | 0 | 0 | 1.00 | |
5th | 256b MS-Dos tradition: yew 3 by SHR | 3 | 0 | 0 | 1.00 | |
6th | 256b MS-Dos evolution by Mink | 4 | 2 | 0 | 0.67 | |
7th | 256b MS-Dos Higgs Boson | 3 | 0 | 0 | 1.00 | |
8th | 256b MS-Dos autuMagic by Desire [web] | 18 | 2 | 0 | 0.90 | |
8th | 256b MS-Dos Vines by CyberCat [web] | 6 | 0 | 0 | 1.00 | |
10th | 128b MS-Dos SA by g0blinish | 8 | 3 | 2 | 0.46 | |
11th | 256b MS-Dos aldeshul by Kuemmel [web] | 15 | 1 | 0 | 0.94 | |
not shown | 256b JavaScript Transmission by Lungcancer Entertainment [web] | 5 | 7 | 0 | 0.42 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Second Reality by SIDrip Alliance [web] | 35 | 5 | 2 | 0.79 | |
2nd | wild Commodore 64 LSR 64 - Children songs | 11 | 3 | 0 | 0.79 | |
3rd | wild Wild Poor Man's Demo by CyberCat [web] | 9 | 1 | 0 | 0.90 | |
4th | wild Wild End of the Line by Greenroom | 10 | 1 | 0 | 0.91 | |
6th | wild Wild Drone Captures by Singular Crew [web] | 4 | 1 | 3 | 0.12 | |
14th | wild Wild nemxabad by Los Angeles Lamers | 1 | 0 | 1 | 0.00 |