Breakpoint 2005
added on the 2003-01-09 21:18:48 by Gargaj 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
demo invitation Windows "Aliens Ate My Demomaker" - breakpoint 2005 invitation by mfx [web] & Kewlers [web] | 191 | 33 | 12 | 0.76 ![]() |
||
type prodname | ![]() |
![]() |
![]() |
avg | popularity | |
demo Commodore 64 The Rug Really Tied The Room Together by flugeldufel | 0 | 0 | 0 | 0.00 ![]() |
||
none | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
n/a | liveact Wild BASS live@breakpoint05 by BASS [web] | 58 | 2 | 0 | 0.97 ![]() |
|
n/a | Amiga AGA a partyslide of BASS..erm Breakpoint 2005 by Moods Plateau [web] | 8 | 5 | 2 | 0.40 ![]() |
|
n/a | liveact Wild Ultrasound live@breakpoint05 by Ultrasound | 28 | 3 | 0 | 0.90 ![]() |
|
n/a | liveact Wild DHBB live@breakpoint05 by David Hasselhoff Big Band [web] | 26 | 0 | 0 | 1.00 ![]() |
|
n/a | demopack report Wild Scene.org awards 2004 report (divx) by Demoscene.tv [web] & scene.org [web] | 20 | 4 | 0 | 0.83 ![]() |
|
n/a | intro Windows untitled bp05 intro by kosmoplovci [web] & minimalartifact [web] | 11 | 6 | 3 | 0.40 ![]() |
|
96k game | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 96k game Amiga OCS/ECS Lotus Esprit Turbo Challenge 96K by scarab [web] | 110 | 6 | 0 | 0.95 ![]() |
|
2nd | 96k game Windows Blaster - Fist of Fire by Tristar | 29 | 8 | 3 | 0.65 ![]() |
|
3rd | 96k game Windows Carstryker by Codemonkz [web] & John Trapolka Memorial Krew | 16 | 1 | 0 | 0.94 ![]() |
|
4th | 96k game JavaScript SubZero by Tycoon | 5 | 3 | 1 | 0.44 ![]() |
|
5th | 96k game Windows Presswurst 3D by METALVOTZE [web] & apocalypse inc [web] | 28 | 12 | 42 | -0.17 ![]() |
|
6th | 96k game Windows Oh No! More Raving Tomatoes! (Aliens ate my BlitzBasic Remix) by T$ [web] | 5 | 4 | 0 | 0.56 ![]() |
|
7th | 96k game Windows PacBall | 12 | 1 | 1 | 0.79 ![]() |
|
8th | 96k game Atari XL/XE Shit Alpin 2005 by SquoQuo [web] | 15 | 10 | 3 | 0.43 ![]() |
|
disqualified | 96k game Linux f390 by Mostly Harmless | 0 | 2 | 3 | -0.60 ![]() |
|
amiga demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Amiga AGA
Atari Falcon 030
Ocean Machine by The Black Lotus [web]
![]() ![]() ![]() ![]() ![]() |
291 | 19 | 4 | 0.91 ![]() |
|
2nd | demo Amiga AGA Multiverse by Loonies [web] | 90 | 7 | 2 | 0.89 ![]() |
|
3rd |
demo
Amiga PPC/RTG
Glare by MadWizards [web]
![]() |
52 | 9 | 0 | 0.85 ![]() |
|
4th | demo Amiga AGA Retropical by Drifters [web] | 11 | 5 | 2 | 0.50 ![]() |
|
5th | demo Amiga AGA Step By Step by funktion | 39 | 4 | 0 | 0.91 ![]() |
|
6th | demo Amiga AGA The Human Body Is A Curious Contraption by Xeron | 21 | 6 | 2 | 0.66 ![]() |
|
7th | demo Amiga OCS/ECS Schaijzse-Dejmo by Hardkore Lamerz | 3 | 3 | 5 | -0.18 ![]() |
|
amiga 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k Amiga AGA A Dream 2 by Scoopex [web] | 12 | 20 | 4 | 0.22 ![]() |
|
2nd | 64k invitation Amiga AGA MI05 by Rave Network Overscan [web] | 16 | 7 | 1 | 0.62 ![]() |
|
3rd | 64k Amiga AGA Scotch Egg by Viros | 2 | 5 | 3 | -0.10 ![]() |
|
4th | 64k Amiga AGA We are still alive by depth [web] | 2 | 11 | 0 | 0.15 ![]() |
|
amiga 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
4k
Amiga AGA
Noxie by Loonies [web]
![]() |
73 | 4 | 1 | 0.92 ![]() |
|
2nd | 4k Amiga AGA Lvis by scarab [web] | 34 | 2 | 0 | 0.94 ![]() |
|
3rd | 4k Amiga AGA Totenkreuz by Tulou [web] | 8 | 3 | 0 | 0.73 ![]() |
|
4th | 4k Amiga AGA Evil by Illi Recentes ImperatoreS | 16 | 10 | 2 | 0.50 ![]() |
|
5th | 4k Amiga OCS/ECS Cracktro 4k by scarab [web] | 24 | 10 | 0 | 0.71 ![]() |
|
animation | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Animation/Video Memorize your Future by neuro/concept [web] | 79 | 20 | 1 | 0.78 ![]() |
|
2nd | wild Animation/Video PoKme by Team Pokeme [web] | 29 | 4 | 0 | 0.88 ![]() |
|
3rd | wild Animation/Video Fleisch by taunus | 24 | 4 | 2 | 0.73 ![]() |
|
4th | wild Animation/Video The Key to success by Moods Plateau [web] | 26 | 7 | 4 | 0.59 ![]() |
|
5th | wild Animation/Video Trip to Breakpoint - The Game(trailer) | 8 | 5 | 6 | 0.11 ![]() |
|
6th | wild Animation/Video Voyeurs dream by 7th cube [web] | 19 | 8 | 4 | 0.48 ![]() |
|
7th | wild Animation/Video noir by third child [web] | 5 | 6 | 1 | 0.33 ![]() |
|
8th | wild Animation/Video Shadow Ninja by flo [web] | 1 | 2 | 0 | 0.33 ![]() |
|
9th |
wild
Animation/Video
Kite & Tracker - teH Fut4r3 Krü ![]() |
70 | 5 | 0 | 0.93 ![]() |
|
10th | wild Animation/Video the Hermit 2005 | 0 | 5 | 0 | 0.00 ![]() |
|
11th | wild Animation/Video Those were the days by BONZAI BROS. [web] | 2 | 5 | 13 | -0.55 ![]() |
|
12th | wild Animation/Video this is our breakingpoint by nosfe [web] & suomiskene | 10 | 2 | 3 | 0.47 ![]() |
|
13th | wild Animation/Video S.U.-Render by Darklite [web] | 0 | 2 | 3 | -0.60 ![]() |
|
14th | wild Animation/Video Elektrowald by SquoQuo [web] | 3 | 6 | 3 | 0.00 ![]() |
|
15th | wild Animation/Video you need to listen. by nosfe [web] | 35 | 11 | 7 | 0.53 ![]() |
|
16th | wild Animation/Video CNbNPCK by kosmoplovci [web] | 8 | 10 | 1 | 0.37 ![]() |
|
disqualified | wild Animation/Video After FX | 8 | 1 | 19 | -0.39 ![]() |
|
c64 demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | invitation Commodore 64 RCC 2005 Invitro by RCC Team | 10 | 4 | 0 | 0.71 ![]() |
|
2nd | demo Commodore 64 Neon by k2 | 0 | 6 | 1 | -0.14 ![]() |
|
3rd | demo Commodore 64 Live from Breakpoint by Singular Crew [web] | 1 | 1 | 0 | 0.50 ![]() |
|
4th | demo Commodore 64 BP05 - The message by Surprise!Productions [web] | 3 | 4 | 4 | -0.09 ![]() |
|
c64 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Commodore 64 PICO! by Dekadence [web] | 27 | 2 | 0 | 0.93 ![]() |
|
2nd | 4k Commodore 64 Lda Stain by Chorus | 20 | 1 | 0 | 0.95 ![]() |
|
3rd | 4k Commodore 64 Stroh by Fairlight [web] | 1 | 3 | 1 | 0.00 ![]() |
|
4th | 4k Commodore 64 Marching Squares by Smash Designs [web] | 10 | 6 | 3 | 0.37 ![]() |
|
5th | 4k Commodore 64 inside a bubble by Padua [web] | 1 | 2 | 0 | 0.33 ![]() |
|
6th | 4k Commodore 64 bp05 4k by Die Chefrocker | 2 | 2 | 2 | 0.00 ![]() |
|
7th | 4k Commodore 64 Der Bär einer Votze by METALVOTZE [web] | 5 | 2 | 1 | 0.50 ![]() |
|
8th | 4k Commodore 64 hipship by Triad [web] | 4 | 5 | 1 | 0.30 ![]() |
|
9th | 4k Commodore 64 Boombastic! by Laxity | 2 | 0 | 0 | 1.00 ![]() |
|
fast demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | fastdemo Amiga AGA Aliens took my Teddy Bear by Drifters [web] | 15 | 3 | 1 | 0.74 ![]() |
|
3rd | fastdemo Windows Aliens dumped our Demomaker by Kakiarts [web] | 7 | 0 | 0 | 1.00 ![]() |
|
4th | wild Wild Raumpatroullie_Breakpr0n by Moods Plateau [web] | 1 | 3 | 1 | 0.00 ![]() |
|
n/a | fastdemo Windows Cows can't fly by Flaming Marshmellows | 4 | 6 | 0 | 0.40 ![]() |
|
n/a | fastdemo Windows vovoid fast breakpoint 2005 by vovoid [web] | 1 | 3 | 2 | -0.17 ![]() |
|
n/a | fastdemo Gameboy Advance Aliens Ruined The Carpet | 0 | 3 | 2 | -0.40 ![]() |
|
n/a | fastdemo Gameboy Advance Kojote im Weltraum by METALVOTZE [web] | 1 | 5 | 0 | 0.17 ![]() |
|
n/a | fastdemo Commodore 64 Pimmelakrobaten by METALVOTZE [web] | 6 | 5 | 0 | 0.55 ![]() |
|
n/a | fastdemo Windows Killer Klowns from Outer Space by dbcdemo [web] | 9 | 2 | 2 | 0.54 ![]() |
|
n/a | fastdemo Linux Windows too fasttro by fake [web] | 0 | 4 | 0 | 0.00 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Windows
195/95 by Plastic (.pl) [web]
![]() |
197 | 42 | 10 | 0.75 ![]() |
|
2nd |
demo
Windows
aether by mfx [web]
![]() ![]() ![]() ![]() |
229 | 18 | 8 | 0.87 ![]() |
|
3rd |
demo
Windows
Trocken by Bauknecht [web]
![]() ![]() |
100 | 15 | 1 | 0.85 ![]() |
|
4th | demo Windows silicon skies by Smash Designs [web] | 27 | 38 | 13 | 0.18 ![]() |
|
5th | demo Windows The Nonstop Schlachthaus Experience by Speckdrumm [web] | 71 | 30 | 7 | 0.59 ![]() |
|
6th | demo invitation Windows Demoscene Activist by Nuance [web] | 35 | 14 | 5 | 0.56 ![]() |
|
7th | demo Windows Modus Exodus by keyboarders | 37 | 11 | 3 | 0.67 ![]() |
|
8th | demo Windows STS-03: Aeon Flux by Synesthetics | 135 | 10 | 3 | 0.89 ![]() |
|
9th | demo Windows Rudimentary by SquoQuo [web] | 11 | 8 | 5 | 0.25 ![]() |
|
10th | demo Windows rapid eye movement by matt current [web] | 59 | 15 | 4 | 0.71 ![]() |
|
11th | demo Windows fr-045: life after by farbrausch [web] | 75 | 50 | 24 | 0.34 ![]() |
|
12th | demo Windows Butterfly Thoughts by Traction [web] | 65 | 17 | 4 | 0.71 ![]() |
|
13th | demo Windows Aphorism for the Masses by Andromeda Software Development [web] | 64 | 22 | 20 | 0.42 ![]() |
|
14th | demo Windows Artcity by Nah-Kolor [web] & anadune [web] | 53 | 19 | 10 | 0.52 ![]() |
|
15th | demo Windows Electronic-Warfare by kiki-prods [web] | 9 | 9 | 9 | 0.00 ![]() |
|
16th | demo Windows Radiate by Guideline [web] | 1 | 2 | 7 | -0.60 ![]() |
|
17th | demo Windows i.can by Digital Dynamite [web] | 27 | 12 | 8 | 0.40 ![]() |
|
18th | demo invitation Windows the mARTian attack (if05 invdemo) by The Lords Of The Bits [web] | 9 | 7 | 5 | 0.19 ![]() |
|
19th | demo invitation Windows simuinvi by suomiskene & PHn. [web] | 18 | 4 | 3 | 0.60 ![]() |
|
20th | invitation Windows AADN V2 Invite by division zero [web] & kiki-prods [web] | 6 | 6 | 2 | 0.29 ![]() |
|
21st | demo Windows New Horizons by Abyss Connection [web] | 7 | 7 | 7 | 0.00 ![]() |
|
22nd | demo Windows Glaucoma by progress (pc) [web] | 15 | 5 | 2 | 0.59 ![]() |
|
23rd | demo Windows Chickenvictory by 7th cube [web] | 7 | 7 | 14 | -0.25 ![]() |
|
24th | demo Windows Bulk by Darklite [web] | 2 | 3 | 4 | -0.22 ![]() |
|
25th | demo Windows airut by flo [web] | 10 | 6 | 3 | 0.37 ![]() |
|
26th | demo Windows Pure 1D demo | 82 | 23 | 8 | 0.65 ![]() |
|
27th | invitation Windows Saturne Party 6 invit by kiki-prods [web] & Saturne [web] | 5 | 10 | 7 | -0.09 ![]() |
|
disqualified | demo Windows Rob is jarig by Aardbei [web] | 141 | 38 | 48 | 0.41 ![]() |
|
disqualified | demo Windows loserdemo by jumalauta [web] | 9 | 9 | 25 | -0.37 ![]() |
|
pc 64k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 64k invitation Windows Binary Flow - The Assembly'05 Invitation by Conspiracy [web] | 175 | 22 | 4 | 0.85 ![]() |
|
2nd |
64k
Windows
death and taxes by Fairlight [web]
![]() |
103 | 18 | 4 | 0.79 ![]() |
|
3rd | 32k Windows bugtro by Mostly Harmless | 144 | 11 | 1 | 0.92 ![]() |
|
4th | 64k Windows Vortex by Kakiarts [web] | 16 | 15 | 6 | 0.27 ![]() |
|
5th |
64k
Windows
MacOSX PPC
kardiogramm by bypass [web]
![]() |
107 | 13 | 3 | 0.85 ![]() |
|
6th | 64k Windows A Daily Dose of Random by Brain Control [web] | 10 | 8 | 0 | 0.56 ![]() |
|
7th |
intro
Linux
Windows
MacOSX PPC
glRez (20kb) by rez [web]
![]() |
176 | 13 | 5 | 0.88 ![]() |
|
8th | 64k Windows ReWind by Plush [web] | 0 | 7 | 6 | -0.46 ![]() |
|
9th | 64k Windows makke by The GRiD [web] | 1 | 2 | 6 | -0.56 ![]() |
|
pc 4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
4k
Windows
Parsec ![]() |
195 | 13 | 1 | 0.93 ![]() |
|
2nd | 4k Windows panoptriptikum by calodox | 88 | 8 | 1 | 0.90 ![]() |
|
3rd | 4k Windows Die Potenz by Null OK [web] | 66 | 17 | 3 | 0.73 ![]() |
|
4th | 4k Windows Oh No! More Raving Tomatoes! by T$ [web] | 30 | 11 | 2 | 0.65 ![]() |
|
5th | 4k Windows chorrera by fuzzion [web] | 68 | 6 | 0 | 0.92 ![]() |
|
6th | 4k Windows rainmob : come to demozone by Nebula [web] & matt current [web] | 13 | 4 | 1 | 0.67 ![]() |
|
7th | 4k Windows Rapparkalja by Deus Ex Machina [web] | 44 | 6 | 5 | 0.71 ![]() |
|
8th | 4k Linux Windows Etram by Collapse [web] | 21 | 15 | 0 | 0.58 ![]() |
|
9th | 4k Windows scheintal by Mostly Harmless | 61 | 12 | 0 | 0.84 ![]() |
|
10th | 4k Windows Mollusk by Ümlaüt Design [web] | 37 | 7 | 0 | 0.84 ![]() |
|
11th | 4k Windows omg! it's an alienfactory by d-lab42 [web] | 3 | 9 | 0 | 0.25 ![]() |
|
12th | 4k Windows Stubble by Hardread [web] | 45 | 7 | 0 | 0.87 ![]() |
|
13th | 4k Windows pattern and rare by insula | 14 | 9 | 7 | 0.23 ![]() |
|
14th | 4k Windows bpoSbunny by Bitpopler [web] | 2 | 9 | 7 | -0.28 ![]() |
|
15th | 4k Windows Killing Me Softly by Die Chefrocker | 0 | 5 | 0 | 0.00 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Pokemon Mini
SHizZLE by Team Pokeme [web]
![]() ![]() ![]() ![]() |
162 | 9 | 0 | 0.95 ![]() |
|
2nd | demo Gameboy Advance berlin precision by matt current [web] | 52 | 5 | 0 | 0.91 ![]() |
|
3rd | demo Dreamcast raytracement killers by Speckdrumm [web] | 54 | 5 | 0 | 0.92 ![]() |
|
4th | demo Gameboy Advance Effekt Werk by Scoopex [web] | 8 | 13 | 3 | 0.21 ![]() |
|
5th |
demo
Gameboy Color
Mental Respirator by phantasy
![]() |
70 | 2 | 0 | 0.97 ![]() |
|
7th | wild Commodore 64 Amiga Emulator by Singular Crew [web] | 3 | 9 | 8 | -0.25 ![]() |
|
8th | game Gameboy Advance Presswust 2 Advance Liquid Edition by METALVOTZE [web] | 2 | 7 | 10 | -0.42 ![]() |