Buenzli 2008
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014
added on the 2000-08-30 12:21:23 by analogue 

invit | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
---|---|---|---|---|---|---|
game Windows Buenzli 17 invitation game by Nuance [web] | 34 | 4 | 0 | 0.89 ![]() |
||
4k procedural gfx | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k procedural graphics Windows Godspeed by Quite & Youth Uprising [web] | 105 | 4 | 0 | 0.96 ![]() |
|
2nd | 4k procedural graphics Windows Photon Race by Archee [web] | 67 | 11 | 0 | 0.86 ![]() |
|
3rd | 4k procedural graphics Windows Stacheldraht by Mercury [web] | 20 | 8 | 3 | 0.55 ![]() |
|
alternative demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Vectrex
Bresenham by Metalvotze [web]
![]() |
63 | 2 | 0 | 0.97 ![]() |
|
2nd | demo Wild The Organizer Demo by Chainsaw | 14 | 0 | 0 | 1.00 ![]() |
|
3rd | intro Playstation Portable paradise europe 2008 by Paradise [web] | 9 | 4 | 11 | -0.08 ![]() |
|
4th | demo Commodore 64 Buenzli Dance by Crypt | 4 | 5 | 13 | -0.41 ![]() |
|
combined 64k/4k | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | 4k Windows Octane by Abyss [web] | 49 | 5 | 3 | 0.81 ![]() |
|
2nd | 64k Windows kaivo by CLRSRC [web] | 18 | 11 | 0 | 0.62 ![]() |
|
3rd | 4k Windows Hauptsache Strobo! by Stroboholics & BluFlame [web] | 11 | 3 | 27 | -0.39 ![]() |
|
4th | 4k Windows kraken | 8 | 9 | 2 | 0.32 ![]() |
|
OHP demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Wild Interferenz by .cortex. | 43 | 0 | 0 | 1.00 ![]() |
|
2nd | wild Wild Toxic Cocktail by Drifters [web] | 22 | 0 | 0 | 1.00 ![]() |
|
3rd | wild Wild Dose2 Remix by mfx [web] | 17 | 9 | 2 | 0.54 ![]() |
|
4th | wild Wild Salatkantinenkontinentalfruehstueck by T$ [web] | 6 | 4 | 1 | 0.45 ![]() |
|
pc demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st |
demo
Windows
UNGOL by Nuance [web]
![]() |
66 | 19 | 1 | 0.76 ![]() |
|
2nd | demo Windows Chicken Dance 3(D) by SquoQuo [web] | 8 | 13 | 2 | 0.26 ![]() |
|
3rd | demo Windows A Minor Impact on Productivity by Fulcrum [web] | 9 | 9 | 6 | 0.12 ![]() |
|
4th | demo Windows SPACEBOX by Amnesty | 11 | 14 | 0 | 0.44 ![]() |
|
5th | invitation Windows TUM 2008 Invitation by Royal Belgian Beer Squadron [web] | 10 | 13 | 9 | 0.03 ![]() |
|
6th | invitation Windows Black Birdie Dataskumm 2008 by Speedfisters | 6 | 2 | 23 | -0.55 ![]() |
|
wild demo | type prodname | ![]() |
![]() |
![]() |
avg | popularity |
1st | wild Wild Octillion by Nuance [web] | 16 | 4 | 0 | 0.80 ![]() |
|
2nd | wild Wild NULL by Mercury [web] | 32 | 9 | 0 | 0.78 ![]() |
|
3rd | wild Wild Catch Me If You Can! by Vantage [web] | 18 | 2 | 0 | 0.90 ![]() |
|
4th | wild Animation/Video The beginning of the end by b-art-lett & Nooly | 18 | 5 | 0 | 0.78 ![]() |
|
5th | report Wild shining in the darkness : Assembly 2008 emoreport | 1 | 8 | 19 | -0.64 ![]() |
|
7th | wild Linux the groovies by Warf [web] | 0 | 3 | 0 | 0.00 ![]() |