Quast 1998
added on the 2000-09-08 14:39:06 by _
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Atari XL/XE Quast party 98 invite by Bit Busters | 2 | 0 | 0 | 1.00 | ||
invitation MS-Dos Quast Party '98 Invitation by Prism! | 0 | 1 | 0 | 0.00 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
4k Atari Falcon 030 4orce by Dead Hackers Society [web] | 9 | 1 | 0 | 0.90 | ||
4k Atari Falcon 030 Fury by Mystic Bytes [web] | 3 | 1 | 0 | 0.75 | ||
demo Amiga AGA Nic Smiesznego by Brygada R/R | 0 | 1 | 1 | -0.50 | ||
intro Atari ST Sometimes Bumblebee Flies Higher Than Falcon by Syntax | 11 | 4 | 0 | 0.73 | ||
musicdisk MS-Dos Enigmatica by KoRoZone [web] | 0 | 0 | 0 | 0.00 | ||
MS-Dos Paranormal Activity by KoRoZone [web] | 2 | 0 | 0 | 1.00 | ||
diskmag musicdisk Amiga AGA save da vinyl #13 by MadWizards [web] | 1 | 0 | 0 | 1.00 | ||
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA Blow by Nah-Kolor [web] | 6 | 5 | 5 | 0.06 | |
2nd | demo Amiga AGA Grim Leaven by Victims | 2 | 1 | 0 | 0.67 | |
3rd | demo Amiga AGA MindWalker by Vegas | 5 | 0 | 0 | 1.00 | |
4th | demo Amiga AGA the girl with the sun in her hair by MadWizards [web] | 2 | 4 | 1 | 0.14 | |
5th | demo Amiga PPC/RTG RybkaPPC by Deck 6 | 0 | 1 | 0 | 0.00 | |
6th | demo Amiga OCS/ECS Here I Am by Sector 5 | 1 | 0 | 1 | 0.00 | |
7th | dentro invitation Amiga AGA Intel Outside 5 Invitation by Union | 1 | 2 | 0 | 0.33 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Amiga AGA Spleen by Victims | 1 | 1 | 0 | 0.50 | |
2nd | 64k Amiga AGA beetle by Mystic [web] | 6 | 1 | 0 | 0.86 | |
3rd | 64k Amiga AGA kkube by Przyjaciele Stefana B. | 3 | 0 | 0 | 1.00 | |
4th | 64k Amiga AGA slyboots by Reksio Design | 2 | 2 | 0 | 0.50 | |
5th | 64k Amiga AGA Cosmic Rain by Sector B & Rave Network Overscan [web] | 1 | 0 | 0 | 1.00 | |
amiga 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA Nomad by Victims | 0 | 2 | 0 | 0.00 | |
2nd | 4k Amiga AGA Bool! by Taski | 2 | 0 | 0 | 1.00 | |
3rd | 4k Amiga AGA missed by MadWizards [web] | 1 | 3 | 0 | 0.25 | |
4th | 4k Amiga AGA Ra-wicz by Phase Truce | 1 | 1 | 0 | 0.50 | |
5th | 4k Amiga AGA Face by Joker [web] | 0 | 1 | 0 | 0.00 | |
6th | 4k Amiga AGA scorn by Illi Recentes ImperatoreS | 0 | 0 | 0 | 0.00 | |
atari 8bit demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Atari XL/XE Zero by New Generation | 6 | 2 | 0 | 0.75 | |
2nd | demo Atari XL/XE Smells like a cream? by Dial | 6 | 0 | 0 | 1.00 | |
3rd | demo Atari XL/XE Isolation by Masters Of Electric City | 4 | 0 | 0 | 1.00 | |
4th | demo Atari XL/XE Lajf by Mad Team [web] | 3 | 2 | 0 | 0.60 | |
5th | demo Atari XL/XE Taquardo by Taqóard | 2 | 0 | 0 | 1.00 | |
atari 8bit intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 16k Atari XL/XE The reflect by New Generation | 3 | 1 | 0 | 0.75 | |
2nd | intro Atari XL/XE Armageddon by Pandemonium | 7 | 1 | 0 | 0.88 | |
3rd | intro Atari XL/XE Intro X by BBSL | 3 | 0 | 0 | 1.00 | |
4th | intro Atari XL/XE azz kick by aws | 5 | 1 | 0 | 0.83 | |
falcon demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Atari Falcon 030 teardrop by Mystic Bytes [web] | 5 | 1 | 0 | 0.83 | |
2nd | demo Atari Falcon 030 Fungle Beats by Falcon Users Netherlands | 8 | 1 | 0 | 0.89 | |
3rd | demo Atari Falcon 030 Illness At Night And Shackled Sheep by Escape [web] | 9 | 4 | 0 | 0.69 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
MS-Dos
liquid a by Omnicolour [web]
|
34 | 8 | 0 | 0.81 | |
2nd | demo MS-Dos Klokh by Shadows | 2 | 1 | 0 | 0.67 | |
3rd | demo MS-Dos Suicide by Prism! | 0 | 1 | 0 | 0.00 | |
4th | demo MS-Dos Ikar by Norferin | 1 | 1 | 0 | 0.50 | |
5th | demo MS-Dos Appearance by Metaphor | 0 | 0 | 0 | 0.00 | |
6th | demo MS-Dos Steam City by Sixty9 | 0 | 1 | 0 | 0.00 | |
7th | demo MS-Dos La Communication by Core | 0 | 1 | 0 | 0.00 | |
8th | demo MS-Dos XXX by Suspend [web] | 1 | 0 | 0 | 1.00 | |
9th | demo MS-Dos Ikar by Antidothum | 0 | 0 | 0 | 0.00 | |
10th | demo MS-Dos Parabola by Exodus | 0 | 0 | 0 | 0.00 | |
11th | demo MS-Dos Mosquito by Haujobb & Ministry Of Noise And Rusting | 5 | 0 | 0 | 1.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k MS-Dos Technet by Suspend [web] | 0 | 2 | 1 | -0.33 | |
2nd | 64k MS-Dos/gus Outsole by Fuse | 4 | 0 | 0 | 1.00 | |
3rd | 64k MS-Dos/gus No Brain No Pain by Samar Productions | 0 | 1 | 0 | 0.00 | |
4th | 64k MS-Dos Zar by Alba & Grinders | 0 | 1 | 1 | -0.50 | |
5th | 64k MS-Dos Spark by Cryogen [web] | 2 | 1 | 0 | 0.67 | |
6th | 64k MS-Dos Glamour by KoRoZone [web] | 3 | 0 | 0 | 1.00 | |
7th | 64k MS-Dos/gus Triple Reality by Interror | 1 | 0 | 0 | 1.00 | |
9th | 64k MS-Dos Plasmatic by KoRoZone [web] | 1 | 1 | 0 | 0.50 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k MS-Dos Goa Driller by Hellcore [web] | 3 | 1 | 0 | 0.75 | |
2nd | 4k MS-Dos Trace Your Mind by Suspend [web] | 1 | 0 | 0 | 1.00 | |
3rd | 4k MS-Dos mistake | 1 | 0 | 0 | 1.00 | |
4th | 4k MS-Dos Imp by Dimention | 0 | 2 | 0 | 0.00 | |
5th | 4k MS-Dos zeus by Antidothum | 0 | 1 | 0 | 0.00 | |
6th | 4k MS-Dos they | 1 | 0 | 0 | 1.00 | |
pc 256b | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 256b MS-Dos STH by Tube27 | 7 | 3 | 0 | 0.70 | |
2nd | 256b MS-Dos blueblur by Tube27 | 12 | 0 | 0 | 1.00 | |
3rd | 256b MS-Dos Teraz by Altair | 4 | 2 | 0 | 0.67 | |
4th | 256b MS-Dos PL | 3 | 4 | 0 | 0.43 | |
5th | 256b MS-Dos voxel | 1 | 3 | 8 | -0.58 | |
6th | 256b MS-Dos zork by Platoon | 1 | 5 | 1 | 0.00 | |
7th | 256b MS-Dos slight bars by Slight | 6 | 1 | 0 | 0.86 |