Breakpoint 2006
added on the 2003-01-09 21:18:48 by Gargaj
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
game invitation Commodore 64 Breakpoint 2006 Invitation | 49 | 7 | 4 | 0.75 | ||
demo
invitation
Windows
fr-049: of spirits taken by Farbrausch [web] & vacuum [web]
|
189 | 40 | 11 | 0.74 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
demotool Windows kauhanen v. 3.0 by ISO | 2 | 7 | 0 | 0.22 | ||
liveact Wild Ultrasound live@breakpoint06 by Ultrasound | 41 | 8 | 1 | 0.80 | ||
liveact Wild welle:erdball live@breakpoint06 by welle:erdball [web] | 30 | 22 | 10 | 0.32 | ||
n/a | liveact Animation/Video bass live@breakpoint06 by BASS [web] | 57 | 9 | 5 | 0.73 | |
n/a | Wild Breakpoint 06 c64 Graphics Seminar by Crest | 8 | 0 | 0 | 1.00 | |
n/a | report Wild breakpoint funkpunk 2006 by Darklite [web] | 13 | 3 | 0 | 0.81 | |
n/a | wild Animation/Video Scene.org Awards 2005 opening video by Aenima [web] & scene.org [web] | 34 | 3 | 0 | 0.92 | |
n/a | Playstation Portable TRSI Breakpoint Slideshow 2006 by Tristar & Red Sector Inc. [web] | 20 | 4 | 0 | 0.83 | |
n/a | demotool Windows vsx ultra by vovoid [web] | 9 | 0 | 0 | 1.00 | |
96k game | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Commodore 64 Pinball Dreams C64 (Preview) by Xenon | 59 | 5 | 2 | 0.86 | |
2nd | game Windows Lair by Conspiracy [web] & Digital Dynamite [web] | 35 | 7 | 1 | 0.79 | |
3rd | game Windows Pang 96K by Tristar | 11 | 9 | 6 | 0.19 | |
4th | game Windows Honey bee by Manyetiq [web] | 10 | 5 | 0 | 0.67 | |
5th | game Atari XL/XE Ms.Bulimia by SquoQuo [web] | 14 | 3 | 0 | 0.82 | |
6th | 96k game Windows Biolite by Calodox | 5 | 7 | 0 | 0.42 | |
7th | 96k game Windows Only You Can Stop Cowboyism by T$ [web] | 4 | 5 | 0 | 0.44 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Amiga AGA
Kilofix by Illi Recentes ImperatoreS
|
117 | 15 | 3 | 0.84 | |
2nd |
demo
Amiga AGA
lux aeterna luceat eis by Ephidrena
|
192 | 21 | 8 | 0.83 | |
3rd | demo Amiga AGA Requiem by The Black Lotus [web] | 58 | 21 | 8 | 0.57 | |
4th | demo Amiga AGA Tour de Scene by Tulou [web] | 45 | 1 | 0 | 0.98 | |
5th | demo Amiga AGA Brave new scene by Drifters [web] | 16 | 8 | 11 | 0.14 | |
6th | demo Amiga AGA ArtWay 2006 invite by Artway [web] | 3 | 6 | 1 | 0.20 | |
8th | demo Amiga OCS/ECS Swaptro 2006 by Apathy | 3 | 9 | 0 | 0.25 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA Planet Loonies by Loonies [web] | 97 | 5 | 0 | 0.95 | |
2nd | 64k Amiga OCS/ECS Armpit by Rave Network Overscan [web] | 43 | 2 | 1 | 0.91 | |
3rd | 64k Amiga AGA Mikrobi by Moods Plateau [web] | 20 | 10 | 0 | 0.67 | |
4th | 64k Amiga OCS/ECS Tyson by Up Rough [web] & Rave Network Overscan [web] | 17 | 11 | 5 | 0.36 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video The Tits Have Escaped by Pluisje & Solenoid | 121 | 6 | 1 | 0.94 | |
2nd | wild Animation/Video Of Mice and Monsters by Junk [web] | 48 | 2 | 0 | 0.96 | |
3rd | wild Animation/Video Surprise (Egon and Dönci - Last man on Earth!?) by Aenima [web] | 40 | 16 | 3 | 0.63 | |
4th | wild Animation/Video Memorize Your Dinner by Pseudo Concept & Dreamdealers [web] | 48 | 5 | 2 | 0.84 | |
5th | wild Animation/Video Lebensmittel by 5711 [web] & Taunus | 7 | 5 | 2 | 0.36 | |
6th | wild Animation/Video Vigil Coma by Moods Plateau [web] | 11 | 5 | 0 | 0.69 | |
7th | wild Animation/Video Dreamchaser by neuro/concept [web] & Mindwave | 21 | 12 | 11 | 0.23 | |
8th | wild Animation/Video No Copy by Evrimsson & ShadowMan | 10 | 6 | 39 | -0.53 | |
9th | wild Animation/Video Tripfiss by Tipogödör [web] & Kewlers [web] | 48 | 5 | 1 | 0.87 | |
10th | wild Animation/Video Yard by Ballai | 6 | 3 | 0 | 0.67 | |
11th | wild Animation/Video Cold and dead by Darklite [web] | 15 | 5 | 0 | 0.75 | |
12th | wild Animation/Video Chrysalis by Outbreak [web] | 2 | 8 | 0 | 0.20 | |
13th | wild Animation/Video lentoministeri by ISO | 7 | 1 | 4 | 0.25 | |
not shown | wild Animation/Video ADD by Nosfe [web] | 11 | 8 | 5 | 0.25 | |
not shown | wild NEC TurboGrafx/PC Engine Looking for the perfect hit by != [web] | 26 | 9 | 3 | 0.61 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo invitation Commodore 64 Non Plus Ultra by Singular Crew [web] | 32 | 2 | 0 | 0.94 | |
2nd |
demo
Commodore 64
Error 23 by Resource [web] & The Dreams
|
92 | 3 | 0 | 0.97 | |
3rd | demo Commodore 64 Animatron by Tristar & Red Sector Inc. [web] | 6 | 9 | 6 | 0.00 | |
4th | demo Commodore 64 Unicorn by Chorus | 31 | 3 | 1 | 0.86 | |
5th | demo Commodore 64 Beach Party Summer 1988 by MegaHawks INC | 31 | 2 | 1 | 0.88 | |
6th | intro Commodore 64 BP06 - Beertro by Surprise!Productions [web] | 10 | 5 | 0 | 0.67 | |
7th | demo Commodore 64 Prophecy & Fate by Civitas [web] | 1 | 5 | 0 | 0.17 | |
8th | demopack Commodore 64 Opera Omnia by Bennysoft | 0 | 1 | 2 | -0.67 | |
c64 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Commodore 64 Artefacts by Plush [web] | 114 | 2 | 0 | 0.98 | |
2nd | 4k Commodore 64 Fourking by Dekadence [web] | 34 | 0 | 0 | 1.00 | |
3rd | 4k Commodore 64 SPLTTRMNKY by Triad [web] | 19 | 3 | 0 | 0.86 | |
console demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Playstation 2 4 Edges by The Black Lotus [web] | 84 | 33 | 0 | 0.72 | |
2nd | demo Gameboy Advance Five Finger Discount by Shitfaced Clowns | 152 | 6 | 0 | 0.96 | |
3rd | demo wild Windows Wild Build Your Own Bigscreen by Binary Brains | 36 | 5 | 0 | 0.88 | |
4th | demo Playstation Portable Bloody Memories by Tristar & Red Sector Inc. [web] & Titan [web] | 27 | 9 | 13 | 0.29 | |
5th | demo Mobile Phone Call For Blue by Bluebox Cinematique GmbH [web] | 12 | 6 | 0 | 0.67 | |
6th | wild Windows fr-051: brotkaestchen by Farbrausch [web] & Metalvotze [web] | 33 | 8 | 0 | 0.80 | |
8th | 4k Gameboy Advance Salida by Limp Ninja [web] | 17 | 2 | 0 | 0.89 | |
9th | demo Flash atl-015-samurai by ccp | 0 | 2 | 0 | 0.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
deities by mfx [web]
|
256 | 25 | 3 | 0.89 | |
2nd |
demo
Windows
STS-02: Electric Kool-Aid by Synesthetics
|
249 | 7 | 1 | 0.96 | |
3rd | demo Windows Captive by Andromeda Software Development [web] | 72 | 23 | 22 | 0.43 | |
4th | demo Windows Monorail by bypass [web] & Black Maiden [web] | 43 | 27 | 10 | 0.41 | |
5th | demo Windows Moonstone by Nah-Kolor [web] & anadune [web] | 57 | 38 | 5 | 0.52 | |
6th |
demo
Windows
Remembrance - the dolphin's dream by vovoid [web]
|
40 | 10 | 0 | 0.80 | |
7th | demo Windows 1ShortBeep by CLRSRC [web] | 29 | 5 | 2 | 0.75 | |
8th | demo Windows Cafre 2 by Stravaganza [web] | 42 | 8 | 6 | 0.64 | |
9th |
demo
Windows
Interlude by Nuance [web]
|
26 | 4 | 0 | 0.87 | |
10th | demo invitation Windows Explosive! by Traction [web] | 33 | 9 | 4 | 0.63 | |
11th | demo Windows No way back by Traction [web] & Ümlaüt Design [web] | 26 | 15 | 6 | 0.43 | |
12th | demo invitation Windows Assembly 2006 Invitation by Rebels | 41 | 26 | 20 | 0.24 | |
13th | demo Windows The usual by keyboarders | 30 | 8 | 0 | 0.79 | |
14th | demo invitation Windows Inductiemachine by Limp Ninja [web] | 23 | 7 | 2 | 0.66 | |
15th | demo Windows MacOSX Intel The 80's Demosound by Spöntz [web] | 23 | 8 | 3 | 0.59 | |
16th | demo Windows Elixir by biXo [web] | 23 | 10 | 0 | 0.70 | |
17th | demo Windows Silvae by Ananasmurska [web] | 9 | 10 | 2 | 0.33 | |
18th | demo Windows MacOSX PPC Tube by xplsv [web] | 9 | 5 | 9 | 0.00 | |
19th | demo Windows Miserae by TimeScratchers [web] | 1 | 6 | 3 | -0.20 | |
20th | demo Windows Kukulkan by Guideline [web] | 1 | 3 | 3 | -0.29 | |
21st | demo Windows Bloodshot by Affinity [web] | 6 | 10 | 1 | 0.29 | |
22nd | demo Windows Death Tripping by Dutch Posse | 2 | 3 | 4 | -0.22 | |
23rd | invitation Windows DiHalt'2006 invitation by f0x & 7dUMP & Lost Soul | 18 | 3 | 1 | 0.77 | |
24th | demo Windows yourRoom by Abyss Connection [web] | 8 | 2 | 4 | 0.29 | |
25th | demo Windows Wrong Heaven by kiki-prods [web] | 6 | 5 | 2 | 0.31 | |
26th | demo Windows Spank da Bitch by Die Wissenden [web] | 2 | 2 | 3 | -0.14 | |
27th | demo Windows SCIENTOLOGY WILL BRING US HAPPINESS by Jumalauta [web] | 21 | 6 | 14 | 0.17 | |
28th | demo Windows Asciigefickte Ansischnitten by Never [web] | 6 | 7 | 4 | 0.12 | |
29th | demo Windows Love, Fear, The Numbers by Kooma | 19 | 8 | 8 | 0.31 | |
not shown | demo Windows Couldn't Sleep | 0 | 9 | 1 | -0.10 | |
not shown | demo Windows kaura kaura kauhanen by ISO | 0 | 0 | 3 | -1.00 | |
not shown | demo Windows krappoint by ISO | 1 | 0 | 3 | -0.50 | |
not shown | demo Windows krie666 by ISO | 1 | 0 | 3 | -0.50 | |
not shown | demo Windows ydintuho - 20v chernobylistä by ISO | 0 | 2 | 3 | -0.60 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows Meet The Family by Fairlight [web] | 149 | 26 | 7 | 0.78 | |
2nd |
64k
Windows
Memento by Conspiracy [web]
|
156 | 33 | 5 | 0.78 | |
3rd | 64k Linux Windows Amiga PPC/RTG MacOSX PPC Ante Dominum by Traction [web] | 129 | 25 | 1 | 0.83 | |
4th | 64k Windows Icemachine Revolution by Brain Control [web] | 41 | 26 | 7 | 0.46 | |
5th | 64k Windows breakloose by Kakiarts [web] | 5 | 13 | 4 | 0.05 | |
6th | 64k Windows MacOSX PPC be your own pet by bypass [web] | 48 | 4 | 5 | 0.75 | |
7th | 64k Windows Digital Paper - WorldCharts #16 Promotion Intro by DEViANCE [web] | 48 | 6 | 0 | 0.89 | |
8th | 64k Windows Flatpack by Bobby Davro Snooker Experience [web] | 31 | 11 | 4 | 0.59 | |
9th | 64k Windows DELTA2509 by fresh!mindworkz [web] | 18 | 1 | 2 | 0.76 | |
10th | 64k Windows Rip Van Vegas by Finality | 7 | 5 | 1 | 0.46 | |
11th | 64k Windows muddle in the artificial universe by Abyss Connection [web] | 4 | 9 | 7 | -0.15 | |
12th | 64k Windows safety car by Racers [web] | 17 | 8 | 18 | -0.02 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Origami by Kakiarts [web] | 35 | 14 | 4 | 0.58 | |
2nd | 4k Windows Gaia by Bitpopler [web] | 30 | 16 | 1 | 0.62 | |
3rd | 4k invitation Windows f6a by Ümlaüt Design [web] | 43 | 10 | 2 | 0.75 | |
4th | 4k Windows CubeMan by Null OK [web] | 43 | 3 | 1 | 0.89 | |
5th | 4k Windows CMath5 by TGGC | 18 | 3 | 2 | 0.70 | |
6th | 4k Windows heptatranseptikum by Calodox | 21 | 12 | 2 | 0.54 | |
7th | 4k Windows Raving Tomatoes - Holy Blasphemy by T$ [web] | 18 | 9 | 3 | 0.50 | |
8th | 4k Windows domino by Konfusion | 18 | 15 | 3 | 0.42 | |
9th | 4k Windows e-fill by Collapse [web] & NecroStudios [web] | 17 | 7 | 0 | 0.71 | |
10th |
4k
Windows
Syltia by Bauknecht [web] & NecroStudios [web]
|
24 | 8 | 1 | 0.70 | |
11th | 4k Windows 11 Spinning Pillars by Mostly Harmless | 21 | 6 | 2 | 0.66 | |
12th | 4k Windows Sed Rector by Tristar | 17 | 9 | 1 | 0.59 | |
13th | 4k Windows Sound of Music by Darklite [web] | 7 | 5 | 6 | 0.06 | |
14th | 4k Windows HB-01 Geometry by Hypnotic Brains | 0 | 6 | 8 | -0.57 |